Product Introduction:
Odong can design and manufacture winches with a power range of 1000HP to 3000HP, with a lifting load range of 2250kN to 6750kN, which can meet the matching needs of different types of drilling rigs;
The winch drive methods include DC electric drive, AC variable frequency electric drive, and mechanical drive;
The transmission mode of the DC winch is chain drive, the main brake is hydraulic disc brake, and the auxiliary brake is electromagnetic eddy current brake;
The transmission mode of the AC Winch / the alternating current winch is gear transmission, the main brake is hydraulic disc brake, and the auxiliary brake is the main motor energy consumption brake;
Electric driven winches have the characteristics of soft transmission, good speed regulation performance, convenient and flexible operation, small module size, easy installation and transportation, and high reliability;
The winch can achieve automatic drilling feeding function, intelligent operation, fault prediction diagnosis and other functions, analyze real-time operation, monitoring data and data under different working conditions, and achieve optimized drilling operation.
Technical Specifications:
Mechanical driven winch:
Winch | JC - 40 | JC - 50 | JC - 70 |
Rated Power HP / kW | 1000 / 735 | 1500 / 1100 | 2000 / 1470 |
Fast Line Pull lb / kN | 60000 / 275 | 74000 / 335 | 105000 / 475 |
Wire Rope Diameter in / mm | 1 - 1/4 32 | 1 - 3/8 35 | 1 - 1/2 38 |
Drum Diameter and Length in / mm | 25×45 / 640×1139 | 27×56 / 685×1428 | 30×57 / 770×1439 |
Winch Lifting Gears | 4 Forward + 4 Reverse | 4 Forward + 4 Reverse | 4 Forward + 4 Reverse |
Main Brake | Disc Brake | Disc Brake | Disc Brake |
Auxiliary Brake | Eddy Current Brake | Eddy Current Brake | Eddy Current Brake |
Maximum Lifting Hook Load lb / kN | 500000 / 2250 | 700000 / 3150 | 1000000 / 4500 |
DC driven winch:
Winch | JC - 40D/E - 1000 - DC | JC - 50D/E - 1500 - DC | JC - 70D/E - 2000 - DC |
Rated Power HP / kW | 1000 / 735 | 1500 / 1100 | 2000 / 1470 |
Fast Line Pull lb / kN | 60000 / 275 | 74000 / 335 | 105000 / 475 |
Wire Rope Diameter in / mm | 1 - 1/4 32 | 1 - 3/8 35 | 1 - 1/2 38 |
Drum Diameter and Length in / mm | 25×45 / 640×1139 | 27×56 / 685×1428 | 30×57 / 770×1439 |
Winch Lifting Gears | 4 Forward + 4 Reverse | 4 Forward + 4 Reverse | 4 Forward + 4 Reverse |
Main Brake | Disc Brake | Disc Brake | Disc Brake |
Auxiliary Brake | Eddy Current Brake | Eddy Current Brake | Eddy Current Brake |
Maximum Lifting Hook Load lb / kN | 500000 / 2250 | 700000 / 3150 | 1000000 / 4500 |
AC variable frequency electric drive winch:
Winch | JC - 40DB/E - 1000 - AC | JC - 50DB/E - 1500 - AC | JC - 70DB/E - 2000 - AC | JC - 90DB/E - 3000 - AC |
Rated Power HP / kW | 1000 / 735 | 1500 / 1100 | 2000 / 1470 | 3000 / 2210 |
Fast Line Pull lb / kN | 60000 / 275 | 74000 / 335 | 105000 / 475 | 140000 / 640 |
Wire Rope Diameter in / mm | 1 - 1/4 32 | 1 - 3/8 35 | 1 - 1/2 38 | 1 - 3/4 45 |
Drum Diameter and Length in / mm | 25×51 / 640×1306 | 27×56 / 685×1428 | 30×56 / 770×1434 | 36×72 / 915×1836 |
Winch Lifting Gears | Infinitely Variable | Infinitely Variable | Infinitely Variable | Infinitely Variable |
Main Brake | Dynamic Braking | Dynamic Braking | Dynamic Braking | Dynamic Braking |
Auxiliary Brake | Disc Brake | Disc Brake | Disc Brake | Disc Brake |
Maximum Lifting Hook Load lb / kN | 500000 / 2250 | 700000 / 3150 | 1000000 / 4500 | 1500000 / 6750 |
Vehicle mounted drilling rig winch:
Model | Rated Power HP / kW | Maximum Fast Line Pull lb / kN | Wire Rope Diameter in / mm | Main Brake | Auxiliary Brake |
JC250 | 250 / 185 | 30000 / 140 | 7/8 22 | Band Brake | Air - Controlled Disc Brake |
JC350 | 350 / 260 | 40000 / 180 | 1 / 26 | Band Brake | Air - Controlled Disc Brake |
JC450 | 450 / 335 | 40000 / 180 | 1 / 26 | Band Brake | Air - Controlled Disc Brake |
JC550 | 550 / 410 | 44000 / 200 | 1 / 26 | Band Brake | Air - Controlled Disc Brake |
JC650 | 650 / 485 | 53000 / 240 | 1 - 1/8 / 29 | Band Brake | Air - Controlled Disc Brake |
JC750 | 750 / 560 | 48500 / 220 | 1 - 1/4 / 32 | Band Brake or Hydraulic Disc Brake | Air - Controlled Disc Brake |
JC1000 | 1000 / 745 | 62000 / 280 | 1 - 1/4 / 32 | Band Brake or Hydraulic Disc Brake | Air - Controlled Disc Brake |