API Series Tubing
OD (mm/in) | Wall Thickness (mm) | H40 | J55 | L80-1, L80-9Cr, L80-13Cr, R95 | N80-1, N80Q | C90 | T95 | P110 | Standard |
---|---|---|---|---|---|---|---|---|---|
48.26 (1.900″) | 3.68 | N/U | N/U | N/U | N/U | N/U | N/U | N/U | API SPEC 5CT |
5.08 | U | U | U | U | U | U | U | ||
60.32 (2-3/8″) | 4.24 | N | N | N | N | N | N | N | |
4.83 | N/U | N/U | N/U | N/U | N/U | N/U | N/U | ||
73.02 (2-7/8″) | 5.51 | N/U | N/U | N/U | N/U | N/U | N/U | N/U | |
88.90 (3-1/2″) | 5.49 | N | N | N | N | N | N | N |
Legend:
N – Non-upset
U – Upset
Note:
S: Short round thread
L: Long round thread
B: Buttress thread
N: Non-upset
U: Upset
We can supply all sizes, wall thicknesses, steel grades, and thread types as per API SPEC 5CT. For detailed specifications or custom requirements, please contact us.