SAWH Steel Pipe (Spiral Submerged Arc Welded)
Our SAWH (Spiral Submerged Arc Welded) steel pipes are versatile products suitable for a wide range of applications. They are extensively used in projects such as shale gas, oil, and natural gas transportation, slurry pipelines, municipal water supply, sewage systems, and heating network upgrades. Additionally, they are widely employed in piling, bridge construction, and various steel structures.
Product Specifications
- Diameter: Φ219.1mm ~ Φ2850mm
- Wall Thickness: 6.3mm ~ 25.4mm
- Steel Grade:
- Line Pipe Steel: L245/B ~ L555/X80
- Carbon Steel: Q235 ~ Q460
- Standards: GB/T 9711-2017, API SPEC 5L (46th Edition), GB/T 3091-2015, SY/T 5037-2018, and other relevant domestic and international standards. We can also meet higher, customized standards upon request.
Key Parameters (According to API SPEC 5L, 46th Edition)
For higher quality requirements, all parameters can be negotiated.
Parameter | Specification (Outer Diameter D, Wall Thickness t) | Tolerance |
---|---|---|
Outer Diameter Tolerance | 219.1 ≤ D ≤ 610mm (Pipe End, within 100mm) | ±0.005D, Max: ±1.6mm |
219.1 ≤ D ≤ 610mm (Pipe Body) | ±0.0075D, Max: ±3.2mm | |
610 < D ≤ 1422mm (Pipe End, within 100mm) | ±1.6mm | |
610 < D ≤ 1422mm (Pipe Body) | ±0.005D, Max: ±4.0mm | |
Out-of-Roundness (Ovality) | 219.1 ≤ D ≤ 610mm (Pipe End, within 100mm) | 0.015D |
219.1 ≤ D ≤ 610mm (Pipe Body) | 0.020D | |
610 < D ≤ 1422mm (Pipe End, within 100mm) | 0.01D, Max: 13mm | |
610 < D ≤ 1422mm (Pipe Body) | 0.015D, Max: 15mm | |
Wall Thickness Tolerance | t > 5.0mm | ±0.1t, Max: ±1.5mm |
Straightness Tolerance | Full Length | ≤0.2% of the pipe length |
Local (within 1.5m from each pipe end) | ≤3.2mm | |
Length Range | Standard | 8m ~ 22m |
Note: For pipes with D > 1422mm, tolerances are as per agreement. |