ZJ70 模块化钻机系列是一款设计用于最大钻井深度 7,000 米的陆地钻机。主要用于石油和天然气的勘探与开发,具体应用包括:
ZJ70 模块化钻机系列是一款设计用于最大钻井深度 7,000 米的陆地钻机。主要用于石油和天然气的勘探与开发,具体应用包括:
技术规格
型号 | ZJ90/5850D/6750D | ZJ90/5850DB/6750DB |
---|---|---|
4-1/2″ Drill Pipe ft/m | 19,700–30,000 / 6,000–9,000 | 19,700–30,000 / 6,000–9,000 |
5″ Drill Pipe ft/m | 16,400–26,250 / 5,000–8,000 | 16,400–26,250 / 5,000–8,000 |
Max Static Hook Load lb/kN | 1,300,000 / 5,850 1,500,000 / 6,750 |
1,300,000 / 5,850 1,500,000 / 6,750 |
Max Drill String Weight lb/kN | 640,000 / 2,900 | 640,000 / 2,900 |
Max Input Power (Drawworks) HP/kW | 3,000 / 2,321 | 3,000 / 2,321 |
Drawworks Speed Gears | 4 forward + 4 reverse | Stepless variable speed |
Main Brake Type | Disc brake | Energy consumption brake |
Wire Rope Diameter in/mm | 1-5/8″ (42) 1-3/4″ (45) |
1-5/8″ (42) 1-3/4″ (45) |
Max Pulley System | 7×8 | 7×8 |
Traveling Block Diameter in/mm | 60 (1,524) | 60 (1,524) |
Rotary Table Opening Diameter in/mm | 49-1/2″ (1,260) | 49-1/2″ (1,260) |
Rotary Table Drive Type | Independent drive | Independent drive |
Derrick Effective Height ft/m | 153 (46.5) / 162 (49.5) | 153 (46.5) / 162 (49.5) |
Substructure Height ft/m | 34.5 (10.5) / 39.4 (12) | 34.5 (10.5) / 39.4 (12) |
Mud Pump Power HP/kW | 2,200 / 1,618 | 2,200 / 1,618 |
Number of Mud Pumps | 3 | 3 |
Total Mud Tank Capacity bbl/m³ | 3,900 / 590 | 4,000 / 636 |
这种先进且强大的钻井解决方案非常适合在严苛条件下进行高要求的油气作业。