Our product series is comprehensive, including truck-mounted, trailer-mounted, skid-mounted coiled tubing equipment, and radial drilling units.
All equipment utilizes fully hydraulic drive and centralized control from a lifting operator’s cabin. The system integrates liquid, gas, and electrical control for high reliability and automation.
We also offer customized product development and manufacturing based on clients’ specific requirements, such as mast-mounted coiled tubing units, umbilical cable units, and flexible pipe equipment, catering to personalized operational needs.
Technical Specifications
Equipment Model | 180 | 270 | 360 | 450 | 630 | 900 |
---|---|---|---|---|---|---|
Injector Head Model | 40K | 60K | 80K | 100K | 140K | 200K |
Continuous Pulling Force (lbs) | 40,000 | 60,000 | 80,000 | 100,000 | 140,000 | 200,000 |
Continuous Snubbing Force (lbs) | 20,000 | 30,000 | 40,000 | 50,000 | 70,000 | 100,000 |
Max Running Speed (ft/min) | 230 | 220 | 200 | 170 | 140 | 110 |
Min Stable Running Speed (ft/min) | 0.6 | 0.6 | 0.6 | 0.6 | 0.4 | 0.4 |
Applicable Coiled Tubing OD (in) | 1–2 3/8 | 1 1/4–2 3/8 | 1 1/4–3 1/2 | 1 1/4–3 1/2 | 1 1/2–4 | 2–4 1/2 |
Matching Gooseneck (in) | 72 | 72 | 72/100 | 72/100/120 | 100/120/140 | 120/140 |
Blowout Preventer System Specifications: 3.06” / 4.06” / 5.12”
BOP Working Pressure: 69MPa / 105MPa
Reel Specifications & Capacity: Customizable reel types and tubing capacities available upon request
Mounting Styles: Choose from truck-mounted, skid-mounted, or trailer-mounted. Custom configurations can be built to meet client requirements.