All key components including the engine and transmission parts, winch, derrick (including the crown block), traveling system (including traveling block, hook, wire rope, etc.) are mounted on a dedicated chassis, ensuring stable and reliable performance, fast and flexible mobility, and a wide operating range.
All load-bearing and sealing parts use low-temperature materials to fully guarantee product function and performance.
Product design, manufacturing, and debugging conform to international and domestic standards such as API, GOST, IEC, HSE, GB, and SY.
Model | ZJ10 | ZJ15 | ZJ20 | ZJ30 | ZJ40 |
---|---|---|---|---|---|
Nominal Max. Drilling Depth (4-1/2″DP) ft/m | 3300/1000 | 4900/1500 | 6500/2000 | 9800/3000 | 13000/4000 |
Nominal Max. Drilling Depth (5″DP) ft/m | 2600/800 | 4200/1300 | 5900/1800 | 8200/2500 | 10500/3200 |
Max. Static Hook Load lb/kN | 250,000/1,100 | 300,000/1,350 | 350,000/1,600 400,000/1,800 |
450,000/2,000 500,000/2,250 |
560,000/2,500 |
Rated Power of Winch (HP) | 450 | 550 | 650 | 750 | 1000 |
Main Brake Type | Band brake or hydraulic disc brake | ||||
Auxiliary Brake | Air disc brake KOBELT | Air-controlled push disc brake WCB | |||
Wire Rope Diameter in/mm | 1″/26 | 1″/26 | 1-1/8″/29 | 1-1/4″/32 | 1-1/4″/32 |
Wire Line System | 4×5 | 4×5 | 4×5 | 5×6 | 5×6 |
Derrick Height ft/m | 85/26 | 111.5/34 | 115/35 | 125/38 | 128/39 |
Derrick Type | Mast type, double-section, with guyline | ||||
Substructure Height ft/m | 12/3.7 | 16.5/5 | 18/5.5 | 19.5/6 | 22/6.7 |
Rotary Table | ZP175 | ZP175 | ZP205 | ZP275 | ZP275 |
Workover Platform Height ft/m (optional) | 10/3 | — | — | — | — |
Top Drive (optional) | — | TD150 | TD190 | TD250 | TD250 |
Transportation Form | Truck-mounted, trailer-mounted |
Key Features
Fully integrated on a dedicated chassis for convenience and mobility
Stable and reliable performance in low-temperature environments
Utilizes specialized low-temperature materials for key components
Wide operating range, suitable for a variety of drilling and workover operations
Fully compliant with international certification standards
Application Scenarios
Ideal for oilfields and industries requiring drilling and workover operations in low-temperature and harsh environments, ensuring operational reliability and efficiency.