The ZJ70 Skid-Mounted Drilling Rig Series is a land drilling rig designed for a maximum drilling depth of 7,000 meters. It is mainly used for oil and natural gas exploration and development with the following applications:
Well depths of 4,500–7,000m (using 4 1/2″ drill pipe)
Well depths of 4,000–6,000m (using 5″ drill pipe)
The rig’s basic parameters, structural form, and design/manufacturing standards comply with internationally recognized norms such as API, IEC, and HSE. Many components utilize high-temperature resistant parts and air-cooling systems, ensuring reliable operation in high-temperature, desert, and rainy environments.
Technical Specifications
Model | ZJ90/5850D/6750D | ZJ90/5850DB/6750DB |
---|---|---|
4-1/2″ Drill Pipe ft/m | 19,700–30,000 / 6,000–9,000 | 19,700–30,000 / 6,000–9,000 |
5″ Drill Pipe ft/m | 16,400–26,250 / 5,000–8,000 | 16,400–26,250 / 5,000–8,000 |
Max Static Hook Load lb/kN | 1,300,000 / 5,850 1,500,000 / 6,750 |
1,300,000 / 5,850 1,500,000 / 6,750 |
Max Drill String Weight lb/kN | 640,000 / 2,900 | 640,000 / 2,900 |
Max Input Power (Drawworks) HP/kW | 3,000 / 2,321 | 3,000 / 2,321 |
Drawworks Speed Gears | 4 forward + 4 reverse | Stepless variable speed |
Main Brake Type | Disc brake | Energy consumption brake |
Wire Rope Diameter in/mm | 1-5/8″ (42) 1-3/4″ (45) |
1-5/8″ (42) 1-3/4″ (45) |
Max Pulley System | 7×8 | 7×8 |
Traveling Block Diameter in/mm | 60 (1,524) | 60 (1,524) |
Rotary Table Opening Diameter in/mm | 49-1/2″ (1,260) | 49-1/2″ (1,260) |
Rotary Table Drive Type | Independent drive | Independent drive |
Derrick Effective Height ft/m | 153 (46.5) / 162 (49.5) | 153 (46.5) / 162 (49.5) |
Substructure Height ft/m | 34.5 (10.5) / 39.4 (12) | 34.5 (10.5) / 39.4 (12) |
Mud Pump Power HP/kW | 2,200 / 1,618 | 2,200 / 1,618 |
Number of Mud Pumps | 3 | 3 |
Total Mud Tank Capacity bbl/m³ | 3,900 / 590 | 4,000 / 636 |
This advanced, robust drilling solution is ideal for demanding oil and gas operations in challenging conditions.